AW Motorcycle Parts
TAPER HANDLEBAR CR MID, FIR TH-10-28.6 6061, SILVER
TAPER HANDLEBAR CR MID, FIR TH-10-28.6 6061, SILVER
Couldn't load pickup availability
FREE FIR BAR PAD WITH EVERY BAR (16-135)
Customer Note: Please add a Comment to your order stating which bar pad you would like with your bars. (Search 16-135 In the website search bar to view your options)
FIR tapered handlebars are manufactured out of high grade T6 aluminium, which features lightweight properties while also maintaining ultimate strength and durability. Each handlebar features a textured grip area to prevent grips from slipping and twisting while riding.
- High Grade Aluminium.
- Ultimate durability and strength.
- Lightweight.
- Hard wearing Anodized surface treatment.
Most FIR tapered handlebars are available in 5 anodized surface finishes which helps prevent corrosion as well as maintaining a lasting stylish look.
- Silver
- Black
- Red
- Blue
- Orange
FIR tapered handlebars are available in 14 different bends with 6 different bar pads to pair with your bar. In total there are 30 different combinations to suit your riding needs so mix & match the FIR tapered handlebars with the FREE FIR bar pad (16-135.)
SIZE CHART
| FIR Bend Name | Part # | Similar Protaper Bends | Similar Renthal Bends | A | B | C | D | E |
| CARMICHAEL | 16-120. | 27909 | 971 | 800 | 77 | 36 | 195 | 55 |
| Henry/Reed | 16-121. | 27925 | 998 | 802 | 99 | 65 | 200 | 54 |
| Pastrana MX RM low | 16-122. | 27945 | 779 | 798 | 74 | 53 | 200 | 58 |
| Windham RM mid | 16-123. | 27953 | 603 | 802 | 99 | 65 | 200 | 54 |
| Factory SUZUKI/KTM Stock | 16-124. | 27921 | 672 | 800 | 92 | 62 | 217 | 47 |
| Woods low | 16-125. | 27961 | 759 | 800 | 71 | 50 | 200 | 65 |
| Woods High | 16-126. | 27957 | 931 | 802 | 99 | 65 | 200 | 54 |
| CR Mid | 16-127. | 27917 | 773 | 802 | 87 | 55 | 210 | 60 |
| CR High | 16-128. | 27913 | 722 | 800 | 95 | 71 | 204 | 60 |
| KX High | 16-129 | 27929 | 780 | 807 | 110 | 85 | 205 | 67 |
| YZ High | 16-130. | 27965 | 602 | 803 | 92 | 56 | 210 | 57 |
| SX Race | 16-131. | 20207 | 672 | 802 | 87 | 55 | 210 | 60 |
| Mini low | 16-132. | 27937 | 779 | 800 | 77 | 53 | 195 | 52 |
| Mini High | 16-133. | 27933 | 757 | 760 | 110 | 84 | 188 | 50 |
Majority of our listings are for a direct replacement for your original part.
Our parts are made of quality and are designed to meet or exceed the original OEM Standards.
Our products are often a cost effective alternative to genuine OEM Parts.
Please note: the models of bike we state in our listings are for general guidance only. Please make sure this item will fit your bike before purchasing. Also, we cannot guarantee fitment to any non-UK models.
Share
SKU:REF 16-127.SI
View full details